Description

රු1,600.00
Settings | Sonic Gear SONIC CUBE Desktop/Laptops/mini USB speaker remove | Golden Field H302U Subwoofer remove | SG118 - 2.0 Stereo RGB Gaming Speaker remove | HG9055 - 7.1 Virtual Surround Sound Gaming Headsets remove | H8321 GAMING HEADSET MARVO SCORPION 3.5MM STEREO GAMING remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sonic Gear SONIC CUBE Desktop/Laptops/mini USB speaker remove | Golden Field H302U Subwoofer remove | SG118 - 2.0 Stereo RGB Gaming Speaker remove | HG9055 - 7.1 Virtual Surround Sound Gaming Headsets remove | H8321 GAMING HEADSET MARVO SCORPION 3.5MM STEREO GAMING remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | |||||||||||||||||||||
Rating | |||||||||||||||||||||
Price | රු1,600.00 | රු8,500.00 | රු4,950.00 | රු2,950.00 | |||||||||||||||||
Stock | |||||||||||||||||||||
Availability | |||||||||||||||||||||
Add to cart | |||||||||||||||||||||
Description | |||||||||||||||||||||
Content | ![]() | Product code: Golden Field H302 Color: Black Speaker type: 2.1 Output power: 7W Woofer frequency: 20 Hz ~ 20 KHz Satellite frequency: 20Hz – 20Khz Noise compression ratio:> 65db Subwoofer size: 183 * 252.5 * 141 mm Satellite speaker size: 80 * 161 * 77 mm Product code: Golden Field H302 Color: Black Speaker type: 2.1 Output power: 7W Woofer frequency: 20 Hz ~ 20 KHz Satellite frequency: 20Hz – 20Khz Noise compression ratio:> 65db Subwoofer size: 183 * 252.5 * 141 mm Satellite speaker size: 80 * 161 * 77 mm | Connection AUX
Illumination Mode RGB
Power 3W*2
Voice Control In-line
CableUSB Cable: 1.2m
Connectors USB 2.0 and 3.5mm connector
Weight 380g
Size 72*82*120mm
Frequency Response Range 150HZ-20KHZ
Impedance 4Ω
Input Sensitivity 650mv±50mv
Stereo Separation >30dB
Mic size 6.6cm
![]() ![]() | Driver download link https://www.dropbox.com/s/nk42y7p6f0x08f8/MARVO%20HG9055%20%E6%96%B0Driver%20ENC%20V3%2020210304%281%29.rar?dl=0
7.1 Virtual Surround Sound Gaming Headsets
Soft-cushioned leather ear cups for a supremely comfortable fit Illuminating RGB light display Omnidirectional mic for crystal-clear communication Wireless No Connections USB Compatibilities PC Illumination Mode RGB Detachable Microphone No Speaker Size 50mm Speaker Sensitivity 109dB±3dB Rated Power 50mW Impedance 20±15%Ω Frequency Response Range 20Hz~20KHz Mic Size Φ6*5MM Mic Type Omnidirectional Mic Sensitivity﹣ 56±2db Microphone External microphone USB Channel 7.1 Virtual surround sound Audio ControlBuilt -in earmuff Cable Length 2.2m Adapter Wire No Driver Yes Weight 358g marvo hg9055 price, scorpion hg9055 review, marvo software download |
| ||||||||||||||||
Weight | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
Reviews
There are no reviews yet.